General |
|
LENS MATERIAL | Glass |
---|---|
CASE MATERIAL | polymer |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | Width: 21.0 mm Thickness: 10.9 mm Small/medium: 122-188 mm circumference Large: 148-215 mm circumference |
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 0.38" x 0.76" (9.7 mm x 19.3 mm) |
DISPLAY RESOLUTION | 72 x 144 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Small/medium: 24.1 g Large: 27.0 g |
BATTERY LIFE | GPS mode: Up to 8 hoursSmart mode: Up to 7 days |
WATER RATING | Swim |
MEMORY/HISTORY | 7 timed activities, 14 days of activity tracking data |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
Sensors |
|
GPS | Yes |
---|---|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth® Smart and ANT+® |
---|---|
SMART NOTIFICATIONS | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and tracking features |
|
LIVETRACK | Yes |
---|
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
FITNESS AGE | Yes (in app) |
ALL-DAY STRESS TRACKING | Yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength Training, Cardio Training |
---|---|
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
AUTO PAUSE® | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
CUSTOMISABLE ALERTS | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Heart rate features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Running, Indoor Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
Cycling features |
|
AVAILABLE CYCLING PROFILES | Biking |
---|