- Instinct
- Charging/data cable
- Documentation
You’ve never been one to follow the beaten path — that’s where Instinct comes in. This rugged GPS watch was built to withstand the toughest environments.
Withstand the elements with military standard toughness
Navigate your world with multi-GNSS satellite support and outdoor sensors
Train smarter with built-in sports app right on your wrist
Pair with your compatible smartphone for on-wrist messaging, alerts and notifications
Map, track, sync and share your trek from anywhere with our exclusive app
Don't be limited by battery life. Get up to 14 days in smartwatch mode
Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 meters).
The fiber-reinforced polymer case adds durability, and the chemically strengthened, scratch-resistant display is high contrast and sunlight readable.
Fully vented silicone bands include 2 independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
Internal, rechargeable lithium battery provides up to 14 days in smartwatch mode, up to 16 hours in GPS mode and up to 40 hours in UltraTrac™ battery saver mode.
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Take the guesswork out of your return journey by using this feature to navigate the same route back to your starting point.
Enhanced optical heart rate1 technology gauges the intensity of your fitness activities.
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
Use preloaded activity profiles for running, hiking, mountain biking, swimming and more.
Receive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone.
Pair Instinct with an inReach device (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team.
Connect with Astro® or Alpha® dog devices to receive dog status updates and alerts right on your wrist.
General |
|
LENS MATERIAL | Chemically-strengthened glass |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
DISPLAY SIZE | Custom, two-window design; 23 x 23 mm |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 52 g |
BATTERY LIFE | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 MB |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and tracking features |
|
LIVETRACK | Yes |
---|
Tactical features |
|
DUAL GRID COORDINATES | Yes |
---|
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
COURSE GUIDANCE | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Heart rate features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
AUTO MAX HR | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Running, treadmill running, indoor track running and trail running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMBTRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
COMPATIBLE WITH BASECAMP™ | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
XERO™ LOCATIONS | Yes |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking and triathlon |
RACE AN ACTIVITY | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool swimming and open water swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER | Yes |
POOL SWIM WORKOUTS |
Apps
Garmin Connect™ Mobile
010-D1303-01
Garmin Explore™
010-EXPLR-00
Adapters
AC Adapter Cable, Europe
010-11478-05
Bands
QuickFit® 22 Watch Bands, Jacquard-weave Nylon Band – Indigo
010-12738-02
QuickFit® 22 Watch Bands, Jacquard-weave Nylon Band – Heathered Black
010-12738-03
QuickFit® 22 Watch Bands, Jacquard-weave Nylon Band – Black
010-12738-21
QuickFit® 22 Watch Bands, Jacquard-weave Nylon Band – Pine Green
010-13008-00
QuickFit® 22 Watch Bands, Flame Red Silicone
010-12496-03
QuickFit® 22 watch bands
010-12740-01
QuickFit® 22 Watch Bands, Black Perforated Leather
010-12500-02
QuickFit® 22 watch bands
010-12740-02
QuickFit® 22 watch bands
010-12740-03
QuickFit® 22 watch bands
010-12740-04
QuickFit® 22 watch bands
010-12740-05
QuickFit® 22 Watch Bands, Black Silicone
010-12863-00
QuickFit® 22 Watch Bands, Ember Orange Silicone
010-12863-01
QuickFit® 22 Watch Bands, Dark Sandstone Silicone
010-12863-02
QuickFit® 22 Watch Bands, Lakeside Blue Silicone
010-12863-03
QuickFit® 22 Watch Bands, Amp Yellow Silicone
010-12863-04
QuickFit® 22 Watch Bands, Chestnut Leather
010-12863-05
QuickFit® 22 Watch Bands, Heathered Red Nylon
010-12863-06
QuickFit® 22 Watch Bands, Heathered Black Nylon
010-12863-07
QuickFit® 22 Watch Bands, Vented Titanium Bracelet
010-12863-08
QuickFit® 22 Watch Bands, Vented Titanium Bracelet with Carbon Grey DLC Coating
010-12863-09
QuickFit® 22 Watch Bands, Black with Black Stainless Steel Hardware
010-12901-00
QuickFit® 22 Watch Bands, White with Black Stainless Steel Hardware
010-12901-01
QuickFit® 22 Watch Bands, Laser Red with Black Stainless Steel Hardware
010-12901-02
QuickFit® 22 Watch Bands, Cirrus Blue Silicone
010-12863-20
QuickFit® 22 Watch Bands, Captain Blue Silicone
010-12863-21
Watch Bands, Graphite
010-12854-00
Watch Bands, Tundra
010-12854-01
Watch Bands, Flame Red
010-12854-02
Watch Bands, Sunburst
010-12854-03
Watch Bands, Lakeside Blue
010-12854-04
Watch Bands, Sea Foam
010-12854-05
Watch Bands, Black
010-12854-18
Watch Bands, Coyote Tan
010-12854-19
Cases, Covers & Clips
Carrying Case
010-10718-01
Cables & Chargers
Charging/Data Cable (0.5 m)
010-12491-01
Heart rate monitors
HRM-Dual™
010-12883-00
Cycling accessories
Wristwatch Bike/Trolley Mount
010-11029-00
Sensors
tempe™
010-11092-30
Speed Sensor 2
010-12843-00
Bike Speed Sensor 2 and Cadence Sensor 2 Bundle
010-12845-00