General |
|
LENS MATERIAL | chemically strengthened glass |
---|---|
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 35.5 x 40.7 x 13.4 mm, fits wrists with a circumference of 140-200 mm |
DISPLAY SIZE | 0.93" x 0.93" (23.5 x 23.4 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 37.3 g |
BATTERY LIFE | Smartwatch Mode: Up to 9 days GPS mode: Up to 13 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 7 activities |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
STOPWATCH | Yes |
Sensors |
|
GPS | Yes |
---|---|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
ACCELEROMETER | Yes |
Daily smart features |
|
CONNECTIVITY | Yes |
---|---|
SMART NOTIFICATIONS | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Android™ supported; iPhone® not supported |
FIND MY PHONE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and tracking features |
|
LIVETRACK | Yes |
---|
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Cardio Training |
---|
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX | Yes |
AUDIO PROMPTS | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Heart rate features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Yes |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
FOOT POD CAPABLE | Yes |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
AVAILABLE CYCLING PROFILES | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |