Push new limits and explore new challenges — while adding mapping, music, intelligent pace planning and more to your workouts with the fēnix 6X selection of premium smartwatches.
Wrist-based heart rate1 and Pulse Ox2 sensors add insight to your fitness activities
Dynamic PacePro™ feature helps you run smarter over various types of terrain
Preloaded ski maps for 2,000 resorts around the world
Measure running and cycling performance in ways you didn't know were possible
Sync your favourite streaming services and listen to music without your phone
Don’t be limited by battery life. Go up to 21 days between charges in smartwatch mode
The rugged yet sophisticated design features a large 1.4” display that’s 36% larger than previous fēnix models. It is tested to U.S. military standards for thermal, shock and water resistance.
Fit the look to your lifestyle with your choice of stainless steel or DLC coated bezels. Each Sapphire edition adds a scratch-resistant sapphire lens and premium materials.
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
This profile can distinguish between skiing and climbing, then shows metrics specific to ascent or descent.
This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from Garmin Connect™ online community.
View how various settings and sensors impact your watch's battery life, so you can make battery-extending changes on the fly.
The watch constantly samples your heart rate1 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities. Even underwater.
Optimise your body's energy reserves, using heart rate variability, stress, sleep and other data to gauge when you're ready to be active or when you may need to rest.
Staying hydrated is important for your well-being. Log your daily water intake to help you stay hydrated and see how consistent you are from day to day.
View advanced training metrics that include running dynamics1, heat- and altitude-adjusted VO2 max, recovery advisor and more.
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Access full-colour CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.
Internal, rechargeable lithium battery provides up to 21 days of battery life in smartwatch mode, 15 hours in GPS mode with music and up to 80 days in battery saver mode.
\
Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Use topographical maps to navigate your adventures. View run names and difficulty ratings for 2,000 worldwide ski resorts.
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Store up to 2,000 songs, or access preloaded streaming apps from your compatible services. including Spotify®, Deezer and Amazon, and listen through headphones with Bluetooth® technology.
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
If you feel unsafe or if your watch senses that an incident has occurred, assistance and incident detection features3 send your location to emergency contacts.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
See your stats, and track your goals.
Customize your watch with the Connect IQ™ Store.
Activity Tracking and Fitness Metric Accuracy
This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
When paired with a compatible smartphone. For safety and tracking features requirements and limitations, see Garmin.com/safety.
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license.
VISA is a registered trademark owned by Visa International Service Association.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 or sapphire crystal |
---|---|
BEZEL MATERIAL | Stainless steel, titanium or diamond-like carbon (DLC) coated titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone, leather, titanium or nylon |
PHYSICAL SIZE | 51 x 51 x 14.90 mm
Fits wrists with the following circumference: |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.40" ( 35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 93 g (case only: 66 g) |
BATTERY LIFE | Smartwatch: up to 21 days GPS: up to 60 hours GPS and music: up to 15 hours Max battery GPS mode: up to 120 hours Expedition GPS mode: up to 46 days Battery saver watch mode: up to 80 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX | Yes (with Acclimation) |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and tracking features |
|
GROUP LIVETRACK | Yes |
---|---|
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical features |
|
DUAL GRID COORDINATES | Yes |
---|
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MULTI-SPORT | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes (available as a wearable map theme) |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Heart rate features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
RESPIRATION RATE (ALL-DAY AND IN SLEEP) | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Running, treadmill running, trail running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Golfing features |
|
PRELOADED WITH 41K COURSES WORLDWIDE | Yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
HANDICAP SCORING | Yes |
TRUSWING™ COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMBTRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
COMPATIBLE WITH BASECAMP™ | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™) |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking, triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swimming/running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
POOL SWIM WORKOUTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™ and HRM-Swim™) |
Apps
Garmin Connect™ Mobile
010-D1303-01
Garmin Golf™ App
010-GOLF-00
Garmin Explore™
010-EXPLR-00
Garmin Connect™ IQ App
010-CONIQ-00
Adapters
AC Adapter Cable, Europe
010-11478-05
USB Power Adapter
010-11921-17
Bands
QuickFit® 26 Watch Bands, Flame Red Silicone
010-12517-02
QuickFit® 26 Watch Bands, Carbon Gray DLC Titanium
010-12741-01
QuickFit® 26 Watch Bands, Cyan Blue Silicone
010-12741-02
QuickFit® 26 Watch Bands, Solar Flare Orange Silicone
010-12741-03
QuickFit® 26 Watch Bands, Coyote Tan Silicone
010-12741-04
QuickFit® 26 Watch Bands, Black Silicone
010-12864-00
QuickFit® 26 Watch Bands, Ember Orange Silicone
010-12864-01
QuickFit® 26 Watch Bands, Dark Sandstone Silicone
010-12864-02
QuickFit® 26 Watch Bands, Lakeside Blue Silicone
010-12864-03
QuickFit® 26 Watch Bands, Amp Yellow Silicone
010-12864-04
QuickFit® 26 Watch Bands, Chestnut Leather
010-12864-05
QuickFit® 26 Watch Bands, Heathered Red Nylon
010-12864-06
QuickFit® 26 Watch Bands, Heathered Black Nylon
010-12864-07
QuickFit® 26 Watch Bands, Vented Titanium Bracelet
010-12864-08
QuickFit® 26 Watch Bands, Vented Titanium Bracelet with Carbon Grey DLC Coating
010-12864-09
QuickFit® 26 Watch Bands, Cirrus Blue Silicone
010-12864-21
QuickFit® 26 Watch Bands, Captain Blue Silicone
010-12864-22
QuickFit® 26 Watch Bands, Carbon Gray DLC Titanium
010-12580-00
Carrying Case
010-10718-01
Charging/Data Cable (0.5 m)
010-12491-01
Heart rate monitors
HRM-Dual™
010-12883-00
HRM-Tri™
010-10997-09
HRM-Run™
010-10997-12
HRM-Swim™
010-12342-00
Cycling accessories
Wristwatch Bike/Trolley Mount
010-11029-00
Bike Cadence Sensor Bands
010-12104-02
QuickFit® Quarter-turn Bike Mount
010-13013-00
Sensors
tempe™
010-11092-30
Speed Sensor 2
010-12843-00
Cadence Sensor 2
010-12844-00
Bike Speed Sensor 2 and Cadence Sensor 2 Bundle
010-12845-00